[vc_row][vc_column width=”2/3″][vc_custom_heading text=”CURRENT PROGRAMMES” use_theme_fonts=”yes”][vc_column_text]
Afghanistan | 2001 – 2016 |
Bangladesh | 2007 – 2015 |
Bosnia | 2007 – 2016 |
Cambodia | 2001 – 2016 |
Chile | 2010 |
China | 2008 – 2012 |
India | 2000 – 2012 |
Indonesia | 2000 – 2016 |
Iran | 2004 |
Iraq | 2004 – 2014 |
Japan | 2011 – 2013 |
Jordan | 2012 – 2015 |
Kosovo | 1999 |
Lebanon | 2006 – 2016 |
Libya | 2011 |
Malaysia | 2004 – 2016 |
Maldives | 2008 – 2009 |
Myanmar | 2009 – 2016 |
Nepal | 2015 – 2016 |
North_Korea | 2004 |
Pakistan | 2007 – 2013 |
Palestine | 2009 – 2015 |
Philippines | 2004 – 2015 |
Somalia | 2011 – 2014 |
Sierra_Leone | 2015 |
Syria | 2013 – 2014 |
Sri_Lanka | 2004 – 2014 |
Sudan | 2004 – 2013 |
Thailand | 2011 – 2012 |
Tunisia | 2011 |
Turkey | 2011 |
Vietnam | 2007 |
Yemen | 2015 |
[/vc_column_text][/vc_column][vc_column width=”1/3″][/vc_column][/vc_row]